IBM: Granite 4.0 Micro wins on more metrics (6 of 8), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | IBM: Granite 4.0 Micro | Meta: Llama 3 8B Instruct |
|---|---|---|
| Intelligence Index | 7.7✓ | 6.4 |
| Coding Index | 5.0✓ | 4.0 |
| GPQA Diamond | 34%✓ | 30% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | 55✓ |
| Latency | — | 648ms✓ |
| Input price /M | $0.017✓ | $0.140 |
| Output price /M | $0.112✓ | $0.140 |
| Context window | 131K✓ | 8K |
| Capabilities |