IBM: Granite 4.0 Micro wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | IBM: Granite 4.0 Micro | Meta: Llama 3.2 1B Instruct |
|---|---|---|
| Intelligence Index | 7.7✓ | 6.3 |
| Coding Index | 5.0✓ | 0.6 |
| GPQA Diamond | 34%✓ | 20% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.017✓ | $0.027 |
| Output price /M | $0.112✓ | $0.201 |
| Context window | 131K | 131K✓ |
| Capabilities |