Google: Gemini 2.5 Flash Lite wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | AllenAI: Olmo 3 32B Think | Google: Gemini 2.5 Flash Lite |
|---|---|---|
| Intelligence Index | 6.4 | 6.9✓ |
| Coding Index | — | — |
| GPQA Diamond | 61%✓ | 47% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.150 | $0.100✓ |
| Output price /M | $0.500 | $0.400✓ |
| Context window | 66K | 1.0M✓ |
| Capabilities | ReasoningJSON | ReasoningToolsJSONVisionAudio |
Google: Gemini 2.5 Flash Lite wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares AllenAI: Olmo 3 32B Think and Google: Gemini 2.5 Flash Lite metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.