The cheapest paid LLM API right now is Ling-2.6-flash at $0.010 per million input tokens, the top-ranked model, Claude Fable 5, costs $10.00/M in and $50.00/M out, and 17 models have a free tier. Every price below is live, per million tokens, from the cheapest provider serving each model.
Live API pricing for every tracked model, in dollars per million tokens, sorted cheapest-first. Blended cost assumes the conventional 3:1 input:output ratio. Estimate a real workload with the pricing calculator, or jump straight to the cheapest models and free models rankings.
| Model | Input $/M | Output $/M | Blended $/M | Cache read | Intel | Context |
|---|---|---|---|---|---|---|
| ling-2.6-flash inclusionai | $0.010 | $0.030 | $0.015 | $0.0020 | 14.1 | 262K |
| granite-4.0-h-micro ibm-granite | $0.017 | $0.112 | $0.041 | — | — | 131K |
| mistral-nemo mistralai | $0.019 | $0.030 | $0.022 | — | — | 131K |
| nex-n2-mini nex-agi | $0.025 | $0.100 | $0.044 | $0.0025 | — | 262K |
| llama-3.2-1b-instruct meta-llama | $0.027 | $0.201 | $0.071 | — | — | 60K |
| gpt-oss-20b openai | $0.029 | $0.140 | $0.057 | — | 14.9 | 131K |
| nova-micro-v1 amazon | $0.035 | $0.140 | $0.061 | — | — | 128K |
| gpt-oss-120b openai | $0.037 | $0.170 | $0.070 | — | 23.8 | 131K |
| command-r7b-12-2024 cohere | $0.037 | $0.150 | $0.066 | — | — | 128K |
| qwen-2.5-7b-instruct qwen | $0.040 | $0.100 | $0.055 | — | — | 33K |
| l3-lunaris-8b sao10k | $0.040 | $0.050 | $0.042 | — | — | 8K |
| granite-4.1-8b ibm-granite | $0.050 | $0.100 | $0.063 | $0.050 | 6.7 | 131K |
| nemotron-3-nano-30b-a3b nvidia | $0.050 | $0.200 | $0.088 | — | 7.4 | 262K |
| gpt-5-nano openai | $0.050 | $0.400 | $0.138 | $0.0050 | 19.9 | 400K |
| gemma-3-4b-it google | $0.050 | $0.100 | $0.063 | — | — | 131K |
| gemma-3-12b-it google | $0.050 | $0.150 | $0.075 | — | — | 131K |
| mistral-small-24b-instruct-2501 mistralai | $0.050 | $0.080 | $0.058 | — | — | 33K |
| llama-3.2-3b-instruct meta-llama | $0.050 | $0.330 | $0.120 | — | — | 131K |
| llama-3.1-8b-instruct meta-llama | $0.050 | $0.080 | $0.058 | $0.025 | — | 131K |
| laguna-xs-2.1 poolside | $0.060 | $0.120 | $0.075 | $0.030 | — | 262K |
| glm-4.7-flash z-ai | $0.060 | $0.400 | $0.145 | $0.010 | 22.9 | 203K |
| gemma-3n-e4b-it google | $0.060 | $0.120 | $0.075 | — | — | 33K |
| nova-lite-v1 amazon | $0.060 | $0.240 | $0.105 | — | — | 300K |
| mythomax-l2-13b gryphe | $0.060 | $0.060 | $0.060 | — | — | 8K |
| hy3-preview tencent | $0.063 | $0.210 | $0.100 | $0.021 | 33.6 | 262K |
| qwen3.5-flash-02-23 qwen | $0.065 | $0.260 | $0.114 | — | — | 1M |
| qwen3-coder-30b-a3b-instruct qwen | $0.070 | $0.270 | $0.120 | — | 13.6 | 262K |
| phi-4 microsoft | $0.070 | $0.140 | $0.088 | — | 4.9 | 16K |
| ring-2.6-1t inclusionai | $0.075 | $0.625 | $0.212 | $0.015 | 30.6 | 262K |
| ling-2.6-1t inclusionai | $0.075 | $0.625 | $0.212 | $0.015 | 26.1 | 262K |
| seed-1.6-flash bytedance-seed | $0.075 | $0.300 | $0.131 | — | — | 262K |
| gpt-oss-safeguard-20b openai | $0.075 | $0.300 | $0.131 | $0.037 | — | 131K |
| nemotron-3-super-120b-a12b nvidia | $0.080 | $0.450 | $0.172 | — | — | 1M |
| qwen3-32b qwen | $0.080 | $0.280 | $0.130 | — | — | 131K |
| gemma-3-27b-it google | $0.080 | $0.450 | $0.172 | $0.040 | — | 262K |
| qwen3-235b-a22b-2507 qwen | $0.090 | $0.550 | $0.205 | — | — | 262K |
| qwen3-next-80b-a3b-thinking qwen | $0.098 | $0.780 | $0.268 | — | — | 262K |
| deepseek-v4-flash deepseek | $0.098 | $0.196 | $0.123 | $0.020 | 40.3 | 1.0M |
| laguna-s-2.1 poolside | $0.100 | $0.200 | $0.125 | $0.010 | — | 1.0M |
| reka-edge rekaai | $0.100 | $0.100 | $0.100 | — | — | 16K |
| qwen3.5-9b qwen | $0.100 | $0.150 | $0.113 | — | 21.4 | 262K |
| seed-2.0-mini bytedance-seed | $0.100 | $0.400 | $0.175 | — | — | 262K |
| step-3.5-flash stepfun | $0.100 | $0.300 | $0.150 | — | 25.5 | 262K |
| ministral-3b-2512 mistralai | $0.100 | $0.100 | $0.100 | $0.010 | — | 131K |
| voxtral-small-24b-2507 mistralai | $0.100 | $0.300 | $0.150 | $0.010 | — | 32K |
| qwen3-30b-a3b-instruct-2507 qwen | $0.100 | $0.300 | $0.150 | — | — | 262K |
| ui-tars-1.5-7b bytedance | $0.100 | $0.200 | $0.125 | $0.100 | — | 128K |
| gemini-2.5-flash-lite google | $0.100 | $0.400 | $0.175 | $0.010 | 6.9 | 1.0M |
| mistral-small-3.2-24b-instruct mistralai | $0.100 | $0.300 | $0.150 | $0.010 | — | 256K |
| gpt-4.1-nano openai | $0.100 | $0.400 | $0.175 | $0.025 | 9.6 | 1.0M |
| llama-4-scout meta-llama | $0.100 | $0.300 | $0.150 | — | 10.0 | 1.3M |
| reka-flash-3 rekaai | $0.100 | $0.200 | $0.125 | — | 4.1 | 66K |
| qwen3-vl-32b-instruct qwen | $0.104 | $0.416 | $0.182 | — | 11.1 | 131K |
| qwen3-coder-next qwen | $0.110 | $0.800 | $0.283 | $0.070 | 21.1 | 262K |
| qwen3-vl-8b-thinking qwen | $0.117 | $1.36 | $0.429 | — | — | 131K |
| qwen3-vl-8b-instruct qwen | $0.117 | $0.455 | $0.202 | — | 8.4 | 262K |
| qwen3-8b qwen | $0.117 | $0.455 | $0.202 | — | — | 131K |
| gemma-4-26b-a4b-it google | $0.120 | $0.350 | $0.177 | $0.050 | — | 262K |
| qwen3-vl-30b-a3b-thinking qwen | $0.130 | $1.56 | $0.488 | — | — | 262K |
| qwen3-30b-a3b-thinking-2507 qwen | $0.130 | $1.56 | $0.488 | — | — | 82K |
| hermes-4-70b nousresearch | $0.130 | $0.400 | $0.198 | — | — | 131K |
| glm-4.5-air z-ai | $0.130 | $0.850 | $0.310 | $0.025 | 16.5 | 131K |
| qwen3-30b-a3b qwen | $0.130 | $0.520 | $0.228 | — | — | 131K |
| llama-3.3-70b-instruct meta-llama | $0.130 | $0.400 | $0.198 | — | — | 131K |
| hy3 tencent | $0.132 | $0.528 | $0.231 | $0.033 | 41.2 | 262K |
| qwen3.6-35b-a3b qwen | $0.140 | $1.00 | $0.355 | — | 31.6 | 262K |
| mimo-v2.5 xiaomi | $0.140 | $0.280 | $0.175 | $0.0028 | 37.2 | 1.1M |
| gemma-4-31b-it google | $0.140 | $0.400 | $0.205 | — | — | 262K |
| qwen3.5-35b-a3b qwen | $0.140 | $1.00 | $0.355 | — | 29.3 | 262K |
| hunyuan-a13b-instruct tencent | $0.140 | $0.570 | $0.247 | — | — | 131K |
| kat-coder-air-v2.5 kwaipilot | $0.150 | $0.600 | $0.262 | $0.030 | — | 256K |
| perceptron-mk1 perceptron | $0.150 | $1.50 | $0.487 | — | — | 33K |
| mistral-small-2603 mistralai | $0.150 | $0.600 | $0.262 | $0.015 | — | 262K |
| minimax-m2.5 minimax | $0.150 | $0.900 | $0.338 | $0.050 | 33.7 | 205K |
| solar-pro-3 upstage | $0.150 | $0.600 | $0.262 | $0.015 | 14.1 | 128K |
| ministral-8b-2512 mistralai | $0.150 | $0.150 | $0.150 | $0.015 | — | 262K |
| olmo-3-32b-think allenai | $0.150 | $0.500 | $0.237 | — | 6.4 | 66K |
| qwen3-vl-30b-a3b-instruct qwen | $0.150 | $0.600 | $0.262 | — | 10.0 | 262K |
| qwen3-next-80b-a3b-instruct qwen | $0.150 | $1.20 | $0.412 | — | 13.7 | 262K |
| gpt-4o-mini-search-preview openai | $0.150 | $0.600 | $0.262 | — | — | 128K |
| command-r-08-2024 cohere | $0.150 | $0.600 | $0.262 | — | — | 128K |
| gpt-4o-mini openai | $0.150 | $0.600 | $0.262 | $0.075 | 6.9 | 128K |
| gpt-4o-mini-2024-07-18 openai | $0.150 | $0.600 | $0.262 | $0.075 | 6.9 | 128K |
| llama-guard-4-12b meta-llama | $0.180 | $0.180 | $0.180 | — | — | 1.0M |
| qwen3.6-flash qwen | $0.188 | $1.13 | $0.422 | — | — | 1M |
| qwen3.5-27b qwen | $0.195 | $1.56 | $0.536 | — | 33.8 | 262K |
| qwen3-coder-flash qwen | $0.195 | $0.975 | $0.390 | $0.039 | — | 1M |
| step-3.7-flash stepfun | $0.200 | $1.15 | $0.438 | $0.040 | 30.3 | 262K |
| laguna-m.1 poolside | $0.200 | $0.400 | $0.250 | $0.100 | — | 262K |
| gpt-5.4-nano openai | $0.200 | $1.25 | $0.463 | $0.020 | 38.2 | 400K |
| ministral-14b-2512 mistralai | $0.200 | $0.200 | $0.200 | $0.020 | — | 262K |
| dolphin-mistral-24b-venice-edition cognitivecomputations | $0.200 | $0.900 | $0.375 | — | — | 128K |
| llama-4-maverick meta-llama | $0.200 | $0.800 | $0.350 | — | 14.3 | 1.0M |
| mistral-saba mistralai | $0.200 | $0.600 | $0.300 | $0.020 | 6.4 | 33K |
| minimax-01 minimax | $0.200 | $1.10 | $0.425 | — | — | 1.0M |
| deepseek-chat deepseek | $0.200 | $0.800 | $0.350 | — | — | 164K |
| qwen3-vl-235b-a22b-instruct qwen | $0.210 | $1.90 | $0.632 | $0.100 | 14.3 | 262K |
| qwen3-14b qwen | $0.228 | $0.910 | $0.398 | — | — | 131K |
| gemini-3.1-flash-lite-image google | $0.250 | $1.50 | $0.563 | — | — | 66K |
| nex-n2-pro nex-agi | $0.250 | $1.00 | $0.438 | $0.025 | 41.0 | 262K |
| gemini-3.1-flash-lite google | $0.250 | $1.50 | $0.563 | $0.025 | 25.0 | 1.0M |
| trinity-large-thinking arcee-ai | $0.250 | $0.800 | $0.388 | $0.060 | 18.2 | 262K |
| minimax-m2.7 minimax | $0.250 | $1.00 | $0.438 | $0.050 | 38.1 | 205K |
| seed-2.0-lite bytedance-seed | $0.250 | $2.00 | $0.688 | — | — | 262K |
| mercury-2 inception | $0.250 | $0.750 | $0.375 | $0.025 | 21.4 | 128K |
| gemini-3.1-flash-lite-preview google | $0.250 | $1.50 | $0.563 | $0.025 | 25.0 | 1.0M |
| seed-1.6 bytedance-seed | $0.250 | $2.00 | $0.688 | — | — | 262K |
| gpt-5.1-codex-mini openai | $0.250 | $2.00 | $0.688 | $0.025 | 30.6 | 400K |
| deepseek-chat-v3.1 deepseek | $0.250 | $0.950 | $0.425 | $0.130 | — | 164K |
| gpt-5-mini openai | $0.250 | $2.00 | $0.688 | $0.025 | 25.3 | 400K |
| rocinante-12b thedrummer | $0.250 | $0.500 | $0.313 | — | — | 66K |
| claude-3-haiku anthropic | $0.250 | $1.25 | $0.500 | $0.030 | 3.9 | 200K |
| minimax-m2 minimax | $0.255 | $1.02 | $0.446 | — | 28.3 | 205K |
| qwen3.5-122b-a10b qwen | $0.260 | $2.08 | $0.715 | — | 32.3 | 262K |
| qwen3.5-plus-02-15 qwen | $0.260 | $1.56 | $0.585 | — | — | 1M |
| qwen3-vl-235b-a22b-thinking qwen | $0.260 | $2.60 | $0.845 | — | — | 131K |
| qwen-plus-2025-07-28 qwen | $0.260 | $0.780 | $0.390 | — | — | 1M |
| qwen-plus-2025-07-28:thinking qwen | $0.260 | $0.780 | $0.390 | — | — | 1M |
| qwen-plus qwen | $0.260 | $0.780 | $0.390 | $0.052 | — | 1M |
| deepseek-v3.2 deepseek | $0.269 | $0.400 | $0.302 | $0.135 | 24.7 | 164K |
| deepseek-v3.2-exp deepseek | $0.270 | $0.410 | $0.305 | — | — | 164K |
| deepseek-v3.1-terminus deepseek | $0.270 | $1.00 | $0.453 | $0.135 | 21.4 | 164K |
| deepseek-chat-v3-0324 deepseek | $0.270 | $1.12 | $0.483 | $0.135 | — | 164K |
| qwen3.6-27b qwen | $0.288 | $2.40 | $0.816 | — | 37.1 | 262K |
| gemini-3.5-flash-lite google | $0.300 | $2.50 | $0.850 | $0.030 | 36.5 | 1.0M |
| longcat-2.0 meituan | $0.300 | $1.20 | $0.525 | $0.0060 | 33.5 | 1.0M |
| minimax-m3 minimax | $0.300 | $1.20 | $0.525 | $0.060 | 44.4 | 1.0M |
| qwen3.5-plus-20260420 qwen | $0.300 | $1.80 | $0.675 | — | — | 1M |
| kat-coder-pro-v2 kwaipilot | $0.300 | $1.20 | $0.525 | $0.060 | 33.7 | 262K |
| minimax-m2-her minimax | $0.300 | $1.20 | $0.525 | $0.030 | — | 66K |
| minimax-m2.1 minimax | $0.300 | $1.20 | $0.525 | $0.030 | 31.4 | 205K |
| glm-4.6v z-ai | $0.300 | $0.900 | $0.450 | $0.055 | 11.0 | 131K |
| nova-2-lite-v1 amazon | $0.300 | $2.50 | $0.850 | — | — | 1M |
| gemini-2.5-flash-image google | $0.300 | $2.50 | $0.850 | $0.030 | — | 33K |
| cydonia-24b-v4.1 thedrummer | $0.300 | $0.500 | $0.350 | $0.150 | — | 131K |
| codestral-2508 mistralai | $0.300 | $0.900 | $0.450 | $0.030 | — | 256K |
| qwen3-235b-a22b-thinking-2507 qwen | $0.300 | $3.00 | $0.975 | — | — | 262K |
| qwen3-coder qwen | $0.300 | $1.00 | $0.475 | $0.100 | — | 262K |
| gemini-2.5-flash google | $0.300 | $2.50 | $0.850 | $0.030 | 14.1 | 1.0M |
| qwen3.7-plus qwen | $0.320 | $1.28 | $0.560 | $0.064 | 39.0 | 1M |
| qwen3.6-plus qwen | $0.325 | $1.95 | $0.731 | — | 39.6 | 1M |
| mistral-small-3.1-24b-instruct mistralai | $0.351 | $0.555 | $0.402 | — | — | 128K |
| qwen-2.5-72b-instruct qwen | $0.360 | $0.400 | $0.370 | — | 9.6 | 33K |
| qwen3.5-397b-a17b qwen | $0.390 | $2.34 | $0.877 | — | 33.7 | 262K |
| glm-4.7 z-ai | $0.400 | $1.75 | $0.738 | $0.080 | 33.7 | 205K |
| devstral-2512 mistralai | $0.400 | $2.00 | $0.800 | $0.040 | — | 262K |
| mistral-medium-3.1 mistralai | $0.400 | $2.00 | $0.800 | $0.040 | 14.7 | 131K |
| mistral-medium-3 mistralai | $0.400 | $2.00 | $0.800 | $0.040 | 12.5 | 131K |
| gpt-4.1-mini openai | $0.400 | $1.60 | $0.700 | $0.100 | 14.8 | 1.0M |
| unslopnemo-12b thedrummer | $0.400 | $0.400 | $0.400 | — | — | 33K |
| llama-3.1-70b-instruct meta-llama | $0.400 | $0.400 | $0.400 | — | — | 131K |
| ernie-4.5-vl-424b-a47b baidu | $0.420 | $1.25 | $0.627 | — | — | 123K |
| deepseek-v4-pro deepseek | $0.435 | $0.870 | $0.544 | $0.0036 | 44.3 | 1.0M |
| mimo-v2.5-pro xiaomi | $0.435 | $0.870 | $0.544 | $0.0036 | 42.2 | 1.1M |
| remm-slerp-l2-13b undi95 | $0.450 | $0.650 | $0.500 | — | — | 6K |
| qwen3-235b-a22b qwen | $0.455 | $1.82 | $0.796 | — | — | 131K |
| gemini-3.1-flash-image google | $0.500 | $3.00 | $1.13 | — | — | 131K |
| nemotron-3-ultra-550b-a55b nvidia | $0.500 | $2.20 | $0.925 | $0.100 | — | 512K |
| gemini-3.1-flash-image-preview google | $0.500 | $3.00 | $1.13 | — | — | 131K |
| gemini-3-flash-preview google | $0.500 | $3.00 | $1.13 | $0.050 | — | 1.0M |
| mistral-large-2512 mistralai | $0.500 | $1.50 | $0.750 | $0.050 | — | 262K |
| glm-4.6 z-ai | $0.500 | $2.00 | $0.875 | $0.100 | 23.0 | 205K |
| deepseek-r1-0528 deepseek | $0.500 | $2.15 | $0.912 | $0.350 | — | 164K |
| weaver mancer | $0.500 | $0.750 | $0.563 | — | — | 8K |
| gpt-3.5-turbo openai | $0.500 | $1.50 | $0.750 | — | 3.6 | 16K |
| minimax-m1 minimax | $0.550 | $2.20 | $0.963 | — | — | 1M |
| skyfall-36b-v2 thedrummer | $0.550 | $0.800 | $0.613 | $0.250 | — | 33K |
| kimi-k2.5 moonshotai | $0.570 | $2.85 | $1.14 | $0.095 | 35.4 | 262K |
| kimi-k2 moonshotai | $0.570 | $2.30 | $1.00 | — | 19.4 | 131K |
| palmyra-x5 writer | $0.600 | $6.00 | $1.95 | — | — | 1.0M |
| gpt-audio-mini openai | $0.600 | $2.40 | $1.05 | — | — | 128K |
| kimi-k2-thinking moonshotai | $0.600 | $2.50 | $1.07 | $0.150 | 32.7 | 262K |
| kimi-k2-0905 moonshotai | $0.600 | $2.50 | $1.07 | — | 23.5 | 262K |
| glm-4.5v z-ai | $0.600 | $1.80 | $0.900 | $0.110 | 7.0 | 66K |
| glm-4.5 z-ai | $0.600 | $2.20 | $1.00 | $0.110 | 19.5 | 131K |
| wizardlm-2-8x22b microsoft | $0.620 | $0.620 | $0.620 | — | — | 66K |
| qwen3-coder-plus qwen | $0.650 | $3.25 | $1.30 | $0.130 | — | 1M |
| l3.3-euryale-70b sao10k | $0.650 | $0.750 | $0.675 | — | — | 131K |
| gemma-2-27b-it google | $0.650 | $0.650 | $0.650 | — | — | 8K |
| qwen-2.5-coder-32b-instruct qwen | $0.660 | $1.00 | $0.745 | — | 7.1 | 33K |
| kimi-k2.6 moonshotai | $0.684 | $3.42 | $1.37 | $0.144 | 44.2 | 262K |
| aion-3.0-mini aion-labs | $0.700 | $1.40 | $0.875 | $0.180 | — | 131K |
| deepseek-r1 deepseek | $0.700 | $2.50 | $1.15 | — | 20.1 | 164K |
| hermes-3-llama-3.1-70b nousresearch | $0.700 | $0.700 | $0.700 | — | 5.1 | 131K |
| kimi-k2.7-code moonshotai | $0.710 | $3.49 | $1.41 | $0.150 | 41.9 | 262K |
| kat-coder-pro-v2.5 kwaipilot | $0.740 | $2.96 | $1.29 | $0.150 | — | 256K |
| gpt-5.4-mini openai | $0.750 | $4.50 | $1.69 | $0.075 | 40.0 | 400K |
| virtuoso-large arcee-ai | $0.750 | $1.20 | $0.863 | — | — | 131K |
| qwen3-max-thinking qwen | $0.780 | $3.90 | $1.56 | — | 31.7 | 262K |
| qwen3-max qwen | $0.780 | $3.90 | $1.56 | $0.156 | 24.0 | 262K |
| aion-2.0 aion-labs | $0.800 | $1.60 | $1.00 | $0.200 | — | 131K |
| morph-v3-fast morph | $0.800 | $1.20 | $0.900 | — | — | 82K |
| aion-rp-llama-3.1-8b aion-labs | $0.800 | $1.60 | $1.00 | — | — | 33K |
| qwen2.5-vl-72b-instruct qwen | $0.800 | $1.00 | $0.850 | $0.400 | — | 128K |
| deepseek-r1-distill-llama-70b deepseek | $0.800 | $0.800 | $0.800 | — | 9.9 | 8K |
| nova-pro-v1 amazon | $0.800 | $3.20 | $1.40 | — | — | 300K |
| glm-5.2 z-ai | $0.808 | $2.54 | $1.24 | $0.150 | 51.1 | 1.0M |
| relace-apply-3 relace | $0.850 | $1.25 | $0.950 | — | — | 256K |
| l3.1-euryale-70b sao10k | $0.850 | $0.850 | $0.850 | — | — | 131K |
| morph-v3-large morph | $0.900 | $1.90 | $1.15 | — | — | 262K |
| glm-5 z-ai | $0.950 | $2.55 | $1.35 | $0.200 | 39.5 | 205K |
| glm-5.1 z-ai | $0.966 | $3.04 | $1.48 | $0.179 | 40.2 | 205K |
| inkling thinkingmachines | $1.00 | $4.05 | $1.76 | $0.170 | 40.7 | 1.0M |
| gpt-5.6-luna-pro openai | $1.00 | $6.00 | $2.25 | $0.100 | — | 1.1M |
| gpt-5.6-luna openai | $1.00 | $6.00 | $2.25 | $0.100 | 51.2 | 1.1M |
| grok-build-0.1 x-ai | $1.00 | $2.00 | $1.25 | $0.200 | — | 256K |
| relace-search relace | $1.00 | $3.00 | $1.50 | — | — | 256K |
| claude-haiku-4.5 anthropic | $1.00 | $5.00 | $2.00 | $0.100 | 23.7 | 200K |
| hermes-4-405b nousresearch | $1.00 | $3.00 | $1.50 | — | — | 131K |
| sonar perplexity | $1.00 | $1.00 | $1.00 | — | 9.5 | 127K |
| hermes-3-llama-3.1-405b nousresearch | $1.00 | $1.00 | $1.00 | — | — | 131K |
| gpt-3.5-turbo-0613 openai | $1.00 | $2.00 | $1.25 | — | — | 4K |
| qwen3.6-max-preview qwen | $1.04 | $6.24 | $2.34 | — | 40.0 | 262K |
| o4-mini-high openai | $1.10 | $4.40 | $1.93 | $0.275 | 25.6 | 200K |
| o4-mini openai | $1.10 | $4.40 | $1.93 | $0.275 | 25.6 | 200K |
| o3-mini-high openai | $1.10 | $4.40 | $1.93 | $0.550 | 15.6 | 200K |
| o3-mini openai | $1.10 | $4.40 | $1.93 | $0.550 | 19.0 | 200K |
| glm-5v-turbo z-ai | $1.20 | $4.00 | $1.90 | $0.240 | 34.5 | 203K |
| glm-5-turbo z-ai | $1.20 | $4.00 | $1.90 | $0.240 | 38.1 | 203K |
| muse-spark-1.1 meta | $1.25 | $4.25 | $2.00 | $0.150 | 50.6 | 1.0M |
| grok-4.3 x-ai | $1.25 | $2.50 | $1.56 | $0.200 | 37.6 | 1M |
| grok-4.20-multi-agent x-ai | $1.25 | $2.50 | $1.56 | $0.200 | — | 2M |
| grok-4.20 x-ai | $1.25 | $2.50 | $1.56 | $0.200 | 37.0 | 2M |
| gpt-5.1-codex-max openai | $1.25 | $10.00 | $3.44 | $0.125 | — | 400K |
| cogito-v2.1-671b deepcogito | $1.25 | $1.25 | $1.25 | — | — | 128K |
| gpt-5.1 openai | $1.25 | $10.00 | $3.44 | $0.125 | 36.9 | 400K |
| gpt-5.1-chat openai | $1.25 | $10.00 | $3.44 | $0.125 | — | 128K |
| gpt-5.1-codex openai | $1.25 | $10.00 | $3.44 | $0.125 | 34.7 | 400K |
| gpt-5-codex openai | $1.25 | $10.00 | $3.44 | $0.125 | 36.1 | 400K |
| gpt-5-chat openai | $1.25 | $10.00 | $3.44 | $0.125 | — | 128K |
| gpt-5 openai | $1.25 | $10.00 | $3.44 | $0.125 | 34.7 | 400K |
| gemini-2.5-pro google | $1.25 | $10.00 | $3.44 | $0.125 | 25.8 | 1.0M |
| gemini-2.5-pro-preview google | $1.25 | $10.00 | $3.44 | $0.125 | — | 1.0M |
| gemini-2.5-pro-preview-05-06 google | $1.25 | $10.00 | $3.44 | $0.125 | — | 1.0M |
| qwen3.7-max qwen | $1.48 | $4.42 | $2.21 | $0.295 | 46.0 | 1M |
| gemini-3.6-flash google | $1.50 | $7.50 | $3.00 | $0.150 | 50.1 | 1.0M |
| gemini-3.5-flash google | $1.50 | $9.00 | $3.38 | $0.150 | 50.2 | 1.0M |
| mistral-medium-3-5 mistralai | $1.50 | $7.50 | $3.00 | — | 29.9 | 262K |
| gpt-3.5-turbo-instruct openai | $1.50 | $2.00 | $1.63 | — | — | 4K |
| gpt-5.3-chat openai | $1.75 | $14.00 | $4.81 | $0.175 | — | 128K |
| gpt-5.3-codex openai | $1.75 | $14.00 | $4.81 | $0.175 | 44.3 | 400K |
| gpt-5.2-codex openai | $1.75 | $14.00 | $4.81 | $0.175 | 40.1 | 400K |
| gpt-5.2-chat openai | $1.75 | $14.00 | $4.81 | $0.175 | — | 128K |
| gpt-5.2 openai | $1.75 | $14.00 | $4.81 | $0.175 | 42.2 | 400K |
| grok-4.5 x-ai | $2.00 | $6.00 | $3.00 | $0.300 | 53.8 | 500K |
| claude-sonnet-5 anthropic | $2.00 | $10.00 | $4.00 | $0.200 | 53.4 | 1M |
| gemini-3-pro-image google | $2.00 | $12.00 | $4.50 | $0.200 | — | 131K |
| gemini-3.1-pro-preview-customtools google | $2.00 | $12.00 | $4.50 | $0.200 | — | 1.0M |
| gemini-3.1-pro-preview google | $2.00 | $12.00 | $4.50 | $0.200 | 46.5 | 1.0M |
| gemini-3-pro-image-preview google | $2.00 | $12.00 | $4.50 | $0.200 | — | 66K |
| o4-mini-deep-research openai | $2.00 | $8.00 | $3.50 | $0.500 | — | 200K |
| jamba-large-1.7 ai21 | $2.00 | $8.00 | $3.50 | — | — | 256K |
| o3 openai | $2.00 | $8.00 | $3.50 | $0.500 | 30.4 | 200K |
| gpt-4.1 openai | $2.00 | $8.00 | $3.50 | $0.500 | 19.4 | 1.0M |
| sonar-reasoning-pro perplexity | $2.00 | $8.00 | $3.50 | — | 17.8 | 128K |
| sonar-deep-research perplexity | $2.00 | $8.00 | $3.50 | — | — | 128K |
| mistral-large-2407 mistralai | $2.00 | $6.00 | $3.00 | $0.200 | 7.3 | 131K |
| mixtral-8x22b-instruct mistralai | $2.00 | $6.00 | $3.00 | $0.200 | 4.4 | 66K |
| mistral-large mistralai | $2.00 | $6.00 | $3.00 | $0.200 | 4.4 | 128K |
| gpt-5.6-terra-pro openai | $2.50 | $15.00 | $5.63 | $0.250 | — | 1.1M |
| gpt-5.6-terra openai | $2.50 | $15.00 | $5.63 | $0.250 | 55.0 | 1.1M |
| gpt-5.4 openai | $2.50 | $15.00 | $5.63 | $0.250 | 51.4 | 1.1M |
| gpt-audio openai | $2.50 | $10.00 | $4.38 | — | — | 128K |
| nova-premier-v1 amazon | $2.50 | $12.50 | $5.00 | $0.625 | — | 1M |
| gpt-5-image-mini openai | $2.50 | $2.00 | $2.38 | $0.250 | — | 400K |
| command-a cohere | $2.50 | $10.00 | $4.38 | — | 22.5 | 256K |
| gpt-4o-search-preview openai | $2.50 | $10.00 | $4.38 | — | — | 128K |
| gpt-4o-2024-11-20 openai | $2.50 | $10.00 | $4.38 | $1.25 | 11.2 | 128K |
| inflection-3-pi inflection | $2.50 | $10.00 | $4.38 | — | — | 8K |
| inflection-3-productivity inflection | $2.50 | $10.00 | $4.38 | — | — | 8K |
| command-r-plus-08-2024 cohere | $2.50 | $10.00 | $4.38 | — | — | 128K |
| gpt-4o-2024-08-06 openai | $2.50 | $10.00 | $4.38 | $1.25 | 9.6 | 128K |
| gpt-4o openai | $2.50 | $10.00 | $4.38 | $1.25 | 11.2 | 128K |
| kimi-k3 moonshotai | $3.00 | $15.00 | $6.00 | $0.300 | 57.1 | 1.0M |
| aion-3.0 aion-labs | $3.00 | $6.00 | $3.75 | $0.750 | — | 131K |
| claude-sonnet-4.6 anthropic | $3.00 | $15.00 | $6.00 | $0.300 | 35.9 | 1M |
| sonar-pro-search perplexity | $3.00 | $15.00 | $6.00 | — | — | 200K |
| claude-sonnet-4.5 anthropic | $3.00 | $15.00 | $6.00 | $0.300 | 29.3 | 1M |
| claude-sonnet-4 anthropic | $3.00 | $15.00 | $6.00 | $0.300 | 25.5 | 1M |
| sonar-pro perplexity | $3.00 | $15.00 | $6.00 | — | 9.3 | 200K |
| magnum-v4-72b anthracite-org | $3.00 | $5.00 | $3.50 | — | — | 16K |
| gpt-3.5-turbo-16k openai | $3.00 | $4.00 | $3.25 | — | — | 16K |
| gpt-5.6-sol-pro openai | $5.00 | $30.00 | $11.25 | $0.500 | — | 1.1M |
| gpt-5.6-sol openai | $5.00 | $30.00 | $11.25 | $0.500 | 58.9 | 1.1M |
| fugu-ultra sakana | $5.00 | $30.00 | $11.25 | $0.500 | — | 1M |
| claude-opus-4.8 anthropic | $5.00 | $25.00 | $10.00 | $0.500 | 55.7 | 1M |
| gpt-chat-latest openai | $5.00 | $30.00 | $11.25 | $0.500 | — | 400K |
| gpt-5.5 openai | $5.00 | $30.00 | $11.25 | $0.500 | 54.8 | 1.1M |
| claude-opus-4.7 anthropic | $5.00 | $25.00 | $10.00 | $0.500 | 53.5 | 1M |
| claude-opus-4.6 anthropic | $5.00 | $25.00 | $10.00 | $0.500 | 37.8 | 1M |
