Claude Fable 5 leads the LLM leaderboard with an Artificial Analysis Intelligence Index of 59.9, ahead of GPT-5.6 Sol (58.9) and Kimi K3 (57.1). 155 benchmarked models are ranked below; every row carries coding and agentic scores, live speed and price.
Every benchmarked large language model, ranked by the Artificial Analysis Intelligence Index with coding and agentic scores, live throughput and input price alongside. For image, video and voice models see the AI model leaderboard; for use-case winners see all rankings.
| # | Model | Intelligence | Coding | Agentic | Speed | In $/M |
|---|---|---|---|---|---|---|
| 1 | 59.9 | 76.5 | — | — | $10.00 | |
| 2 | 58.9 | 77.4 | — | 74 t/s | $5.00 | |
| 3 | 57.1 | 76.2 | — | — | $3.00 | |
| 4 | 55.7 | 74.3 | — | — | $5.00 | |
| 5 | 55.0 | 76.7 | — | 96 t/s | $2.50 | |
| 6 | 54.8 | 74.9 | — | 100 t/s | $5.00 | |
| 7 | 53.8 | 72.4 | — | — | $2.00 | |
| 8 | 53.5 | 73.6 | — | — | $5.00 | |
| 9 | 53.4 | 71.5 | — | — | $2.00 | |
| 10 | 51.4 | 71.1 | — | 79 t/s | $2.50 | |
| 11 | 51.2 | 71.4 | — | 97 t/s | $1.00 | |
| 12 | 51.1 | 68.8 | — | — | $0.808 | |
| 13 | Mmuse-spark-1.1 | 50.6 | 71.3 | — | — | $1.25 |
| 14 | 50.2 | 70.1 | — | 189 t/s | $1.50 | |
| 15 | 50.1 | 69.2 | — | 111 t/s | $1.50 | |
| 16 | 46.5 | 68.8 | — | 122 t/s | $2.00 | |
| 17 | 46.0 | 66.0 | — | — | $1.48 | |
| 18 | 44.4 | 58.6 | — | — | $0.300 | |
| 19 | 44.3 | 59.4 | — | — | $0.435 | |
| 20 | 44.3 | — | — | — | $1.75 | |
| 21 | 44.2 | 61.8 | — | — | $0.684 | |
| 22 | 42.2 | 60.2 | — | — | $0.435 | |
| 23 | 42.2 | — | — | 71 t/s | $1.75 | |
| 24 | 41.9 | 60.8 | — | — | $0.710 | |
| 25 | 41.2 | 58.8 | — | — | $0.132 | |
| 26 | Nnex-n2-pro | 41.0 | 59.1 | — | — | $0.250 |
| 27 | Tinkling | 40.7 | 52.1 | — | — | $1.00 |
| 28 | 40.3 | 56.2 | — | — | $0.098 | |
| 29 | 40.2 | 55.8 | — | — | $0.966 | |
| 30 | 40.1 | — | — | — | $1.75 | |
| 31 | 40.0 | — | — | — | $1.04 | |
| 32 | 40.0 | 56.1 | — | 124 t/s | $0.750 | |
| 33 | 39.6 | 54.5 | — | — | $0.325 | |
| 34 | 39.5 | — | — | — | $0.950 | |
| 35 | 39.0 | 55.9 | — | — | $0.320 | |
| 36 | 38.2 | 56.1 | — | 50 t/s | $0.200 | |
| 37 | 38.1 | 52.6 | — | — | $0.250 | |
| 38 | 38.1 | — | — | — | $1.20 | |
| 39 | 37.8 | — | — | — | $5.00 | |
| 40 | 37.6 | 42.2 | — | 18 t/s | $1.25 | |
| 41 | 37.2 | 56.8 | — | — | $0.140 | |
| 42 | 37.1 | 53.7 | — | — | $0.288 | |
| 43 | 37.0 | — | — | — | $1.25 | |
| 44 | 36.9 | 49.4 | — | 78 t/s | $1.25 | |
| 45 | 36.5 | 49.3 | — | 35 t/s | $0.300 | |
| 46 | 36.1 | — | — | — | $1.25 | |
| 47 | 35.9 | — | — | — | $3.00 | |
| 48 | 35.4 | 46.8 | — | — | $0.570 | |
| 49 | 34.7 | — | — | — | $5.00 | |
| 50 | 34.7 | — | — | — | $1.25 | |
| 51 | 34.7 | 37.8 | — | — | $1.25 | |
| 52 | 34.5 | — | — | — | $1.20 | |
| 53 | 33.8 | — | — | — | $0.195 | |
| 54 | 33.7 | 59.5 | — | — | $0.300 | |
| 55 | 33.7 | 48.2 | — | — | $0.390 | |
| 56 | 33.7 | — | — | — | $0.150 | |
| 57 | 33.7 | 45.3 | — | — | $0.400 | |
| 58 | 33.6 | — | — | — | $0.063 | |
| 59 | Mlongcat-2.0 | 33.5 | 45.3 | — | — | $0.300 |
| 60 | 32.7 | — | — | — | $0.600 | |
| 61 | 32.5 | — | — | — | $20.00 | |
| 62 | 32.3 | 45.7 | — | — | $0.260 | |
| 63 | 31.7 | — | — | — | $0.780 | |
| 64 | 31.6 | 41.9 | — | — | $0.140 | |
| 65 | 31.4 | — | — | — | $0.300 | |
| 66 | Iring-2.6-1t | 30.6 | 42.8 | — | — | $0.075 |
| 67 | 30.6 | — | — | — | $0.250 | |
| 68 | 30.4 | — | — | — | $2.00 | |
| 69 | 30.3 | 39.6 | — | — | $0.200 | |
| 70 | 29.9 | 46.9 | — | — | $1.50 | |
| 71 | 29.3 | — | — | — | $0.140 | |
| 72 | 29.3 | — | — | — | $3.00 | |
| 73 | 28.3 | — | — | — | $0.255 | |
| 74 | 28.2 | — | — | — | $15.00 | |
| 75 | Iling-2.6-1t | 26.1 | — | — | — | $0.075 |
| 76 | 25.8 | 33.3 | — | 85 t/s | $1.25 | |
| 77 | 25.6 | — | — | — | $1.10 | |
| 78 | 25.6 | — | — | — | $1.10 | |
| 79 | 25.5 | — | — | — | $0.100 | |
| 80 | 25.5 | — | — | — | $15.00 | |
| 81 | 25.5 | — | — | — | $3.00 | |
| 82 | 25.3 | 15.6 | — | 107 t/s | $0.250 | |
| 83 | 25.0 | 34.7 | — | 109 t/s | $0.250 | |
| 84 | 25.0 | 34.7 | — | 116 t/s | $0.250 | |
| 85 | 24.7 | — | — | — | $0.269 | |
| 86 | 24.0 | — | — | — | $0.780 | |
| 87 | 23.8 | 30.4 | — | — | $0.037 | |
| 88 | 23.7 | — | — | — | $1.00 | |
| 89 | 23.5 | — | — | — | $0.600 | |
| 90 | 23.4 | 39.7 | — | — | $15.00 | |
| 91 | 23.0 | — | — | — | $0.500 | |
| 92 | 22.9 | — | — | — | $0.060 | |
| 93 | 22.5 | 27.8 | — | — | $2.50 | |
| 94 | 21.4 | 28.7 | — | — | $0.100 | |
| 95 | 21.4 | 31.1 | — | — | $0.250 | |
| 96 | 21.4 | — | — | — | $0.270 | |
| 97 | 21.1 | 36.2 | — | — | $0.110 | |
| 98 | 20.1 | — | — | — | $0.700 | |
| 99 | 19.9 | — | — | 181 t/s | $0.050 | |
| 100 | 19.8 | 36.5 | — | — | Free |
Claude Fable 5 tops the leaderboard with a 59.9 Intelligence Index. "Best" depends on the job, though — see the coding, design, speed and price rankings for use-case winners.
Models are ordered by the Artificial Analysis Intelligence Index, an independent composite of reasoning, knowledge, math and science benchmarks (GPQA, HLE and more). Coding and Agentic index columns come from the same evaluation suite; speed and price are measured live across providers.
Arena leaderboards rank models by crowd-voted preference; this leaderboard ranks them by independent benchmark scores, and adds the practical columns votes can't capture — tokens/sec, latency and per-token price. Design Arena's human-preference Elo is used on the design ranking.
Speed, latency and pricing refresh hourly; benchmark scores refresh daily as Artificial Analysis publishes new results. New models appear as soon as they're served by a tracked provider.