OpenAI: GPT-4o-mini (2024-07-18) wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | AllenAI: Olmo 3 32B Think | OpenAI: GPT-4o-mini (2024-07-18) |
|---|---|---|
| Intelligence Index | 6.4 | 6.9✓ |
| Coding Index | — | 11.4✓ |
| GPQA Diamond | 61%✓ | 43% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.150 | $0.150 |
| Output price /M | $0.500✓ | $0.600 |
| Context window | 66K | 128K✓ |
| Capabilities | ReasoningJSON | ToolsJSONVision |
OpenAI: GPT-4o-mini (2024-07-18) wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares AllenAI: Olmo 3 32B Think and OpenAI: GPT-4o-mini (2024-07-18) metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.