Amazon: Nova Lite 1.0 wins on more metrics (2 of 3), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Amazon: Nova 2 Lite | Amazon: Nova Lite 1.0 |
|---|---|---|
| Intelligence Index | — | — |
| Coding Index | — | — |
| GPQA Diamond | — | — |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.300 | $0.060✓ |
| Output price /M | $2.50 | $0.240✓ |
| Context window | 1M✓ | 300K |
| Capabilities | ReasoningToolsVision | ToolsVision |
Amazon: Nova Lite 1.0 wins on more metrics (2 of 3), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Amazon: Nova 2 Lite and Amazon: Nova Lite 1.0 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.