Amazon: Nova Micro 1.0 and Amazon: Nova Pro 1.0 are evenly matched; the right pick depends on your priorities.
| Metric | Amazon: Nova Micro 1.0 | Amazon: Nova Pro 1.0 |
|---|---|---|
| Intelligence Index | — | — |
| Coding Index | — | — |
| GPQA Diamond | — | — |
| Design Arena Elo | — | 821✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.035✓ | $0.800 |
| Output price /M | $0.140✓ | $3.20 |
| Context window | 128K | 300K✓ |
| Capabilities | Tools | ToolsVision |
Amazon: Nova Micro 1.0 and Amazon: Nova Pro 1.0 are evenly matched; the right pick depends on your priorities.
The table on this page compares Amazon: Nova Micro 1.0 and Amazon: Nova Pro 1.0 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.