Microsoft: Phi 4 wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Anthropic: Claude 3 Haiku | Microsoft: Phi 4 |
|---|---|---|
| Intelligence Index | 3.9 | 4.9✓ |
| Coding Index | — | — |
| GPQA Diamond | 37% | 57%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.250 | $0.070✓ |
| Output price /M | $1.25 | $0.140✓ |
| Context window | 200K✓ | 16K |
| Capabilities | ToolsVision | JSON |
Microsoft: Phi 4 wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Anthropic: Claude 3 Haiku and Microsoft: Phi 4 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.