Z.ai: GLM 4.7 Flash wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Anthropic: Claude Haiku 4.5 | Z.ai: GLM 4.7 Flash |
|---|---|---|
| Intelligence Index | 23.7✓ | 22.9 |
| Coding Index | — | — |
| GPQA Diamond | 65%✓ | 58% |
| Design Arena Elo | 1153 | 1219✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $1.00 | $0.060✓ |
| Output price /M | $5.00 | $0.400✓ |
| Context window | 200K | 203K✓ |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSON |
Z.ai: GLM 4.7 Flash wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Anthropic: Claude Haiku 4.5 and Z.ai: GLM 4.7 Flash metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.