MiniMax: MiniMax M2 wins on more metrics (5 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Anthropic: Claude Opus 4.1 | MiniMax: MiniMax M2 |
|---|---|---|
| Intelligence Index | 28.2 | 28.3✓ |
| Coding Index | — | — |
| GPQA Diamond | — | 78%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $15.00 | $0.255✓ |
| Output price /M | $75.00 | $1.02✓ |
| Context window | 200K | 205K✓ |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSON |
MiniMax: MiniMax M2 wins on more metrics (5 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Anthropic: Claude Opus 4.1 and MiniMax: MiniMax M2 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.