OpenAI: GPT-5 wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Anthropic: Claude Opus 4.5 | OpenAI: GPT-5 |
|---|---|---|
| Intelligence Index | 34.7 | 34.7 |
| Coding Index | — | 37.8✓ |
| GPQA Diamond | 81% | 85%✓ |
| Design Arena Elo | 1272✓ | 1267 |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $5.00 | $1.25✓ |
| Output price /M | $25.00 | $10.00✓ |
| Context window | 200K | 400K✓ |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
OpenAI: GPT-5 wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Anthropic: Claude Opus 4.5 and OpenAI: GPT-5 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.