Anthropic: Claude Opus 4.7 and Qwen: Qwen3.8 Max are evenly matched; the right pick depends on your priorities.
| Metric | Anthropic: Claude Opus 4.7 | Qwen: Qwen3.8 Max |
|---|---|---|
| Intelligence Index | 53.5✓ | 53.4 |
| Coding Index | 73.6✓ | 68.9 |
| GPQA Diamond | 91% | 92%✓ |
| Design Arena Elo | 1319✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $5.00 | $2.00✓ |
| Output price /M | $25.00 | $6.00✓ |
| Context window | 1M | 1M |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
Anthropic: Claude Opus 4.7 and Qwen: Qwen3.8 Max are evenly matched; the right pick depends on your priorities.
The table on this page compares Anthropic: Claude Opus 4.7 and Qwen: Qwen3.8 Max metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.