Anthropic: Claude Opus 4.8 wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Anthropic: Claude Opus 4.8 | DeepSeek: DeepSeek V4 Flash |
|---|---|---|
| Intelligence Index | 55.7✓ | 49.9 |
| Coding Index | 74.3✓ | 69.1 |
| GPQA Diamond | 92%✓ | 91% |
| Design Arena Elo | 1278✓ | 1246 |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $5.00 | $0.140✓ |
| Output price /M | $25.00 | $0.280✓ |
| Context window | 1M | 1.0M✓ |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSON |
Anthropic: Claude Opus 4.8 wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Anthropic: Claude Opus 4.8 and DeepSeek: DeepSeek V4 Flash metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.