Google: Gemini 3.5 Flash wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Anthropic: Claude Opus 4.8 | Google: Gemini 3.5 Flash |
|---|---|---|
| Intelligence Index | 55.7✓ | 50.2 |
| Coding Index | 74.3✓ | 70.1 |
| GPQA Diamond | 92% | 92%✓ |
| Design Arena Elo | 1278 | 1296✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $5.00 | $1.50✓ |
| Output price /M | $25.00 | $9.00✓ |
| Context window | 1M | 1.0M✓ |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVisionAudio |
Google: Gemini 3.5 Flash wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Anthropic: Claude Opus 4.8 and Google: Gemini 3.5 Flash metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.