Google: Gemini 3.1 Flash Lite wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Anthropic: Claude Opus 4 | Google: Gemini 3.1 Flash Lite |
|---|---|---|
| Intelligence Index | 25.5✓ | 25.0 |
| Coding Index | — | 34.7✓ |
| GPQA Diamond | 70% | 82%✓ |
| Design Arena Elo | 1196✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $15.00 | $0.250✓ |
| Output price /M | $75.00 | $1.50✓ |
| Context window | 200K | 1.0M✓ |
| Capabilities | ReasoningToolsVision | ReasoningToolsJSONVisionAudio |
Google: Gemini 3.1 Flash Lite wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Anthropic: Claude Opus 4 and Google: Gemini 3.1 Flash Lite metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.