OpenAI: GPT-5 Mini wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Anthropic: Claude Opus 4 | OpenAI: GPT-5 Mini |
|---|---|---|
| Intelligence Index | 25.5✓ | 25.3 |
| Coding Index | — | 15.6✓ |
| GPQA Diamond | 70% | 83%✓ |
| Design Arena Elo | 1196✓ | 1159 |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $15.00 | $0.250✓ |
| Output price /M | $75.00 | $2.00✓ |
| Context window | 200K | 400K✓ |
| Capabilities | ReasoningToolsVision | ReasoningToolsJSONVision |
OpenAI: GPT-5 Mini wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Anthropic: Claude Opus 4 and OpenAI: GPT-5 Mini metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.