StepFun: Step 3.5 Flash wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Anthropic: Claude Opus 4 | StepFun: Step 3.5 Flash |
|---|---|---|
| Intelligence Index | 25.5 | 26.0✓ |
| Coding Index | — | — |
| GPQA Diamond | 70% | 83%✓ |
| Design Arena Elo | 1196✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $15.00 | $0.100✓ |
| Output price /M | $75.00 | $0.300✓ |
| Context window | 200K | 262K✓ |
| Capabilities | ReasoningToolsVision | ReasoningTools |
StepFun: Step 3.5 Flash wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Anthropic: Claude Opus 4 and StepFun: Step 3.5 Flash metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.