DeepSeek: DeepSeek V4 Pro wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Claude Opus 5 | DeepSeek: DeepSeek V4 Pro |
|---|---|---|
| Intelligence Index | 60.7✓ | 44.3 |
| Coding Index | 78.0✓ | 59.4 |
| GPQA Diamond | 93%✓ | 89% |
| Design Arena Elo | — | 1311✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $5.00 | $0.435✓ |
| Output price /M | $25.00 | $0.870✓ |
| Context window | 1M | 1.0M✓ |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSON |
DeepSeek: DeepSeek V4 Pro wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Claude Opus 5 and DeepSeek: DeepSeek V4 Pro metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.