Google: Gemini 3.5 Flash wins on more metrics (6 of 9), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Claude Opus 5 | Google: Gemini 3.5 Flash |
|---|---|---|
| Intelligence Index | 60.7✓ | 50.2 |
| Coding Index | 78.0✓ | 70.1 |
| GPQA Diamond | 93%✓ | 92% |
| Design Arena Elo | — | 1296✓ |
| Speed (tokens/sec) | — | 49✓ |
| Latency | — | 1.2s✓ |
| Input price /M | $5.00 | $1.50✓ |
| Output price /M | $25.00 | $9.00✓ |
| Context window | 1M | 1.0M✓ |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVisionAudio |
Google: Gemini 3.5 Flash wins on more metrics (6 of 9), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Claude Opus 5 and Google: Gemini 3.5 Flash metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.