MiniMax: MiniMax M3 wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Claude Opus 5 | MiniMax: MiniMax M3 |
|---|---|---|
| Intelligence Index | 60.7✓ | 44.4 |
| Coding Index | 78.0✓ | 58.6 |
| GPQA Diamond | 93%✓ | 93% |
| Design Arena Elo | — | 1286✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $5.00 | $0.300✓ |
| Output price /M | $25.00 | $1.20✓ |
| Context window | 1M | 1.0M✓ |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
MiniMax: MiniMax M3 wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Claude Opus 5 and MiniMax: MiniMax M3 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.