Claude Opus 5 wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Claude Opus 5 | MoonshotAI: Kimi K2.6 |
|---|---|---|
| Intelligence Index | 60.7✓ | 44.2 |
| Coding Index | 78.0✓ | 61.8 |
| GPQA Diamond | 93%✓ | 91% |
| Design Arena Elo | — | 1335✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $5.00 | $0.684✓ |
| Output price /M | $25.00 | $3.42✓ |
| Context window | 1M✓ | 262K |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
Claude Opus 5 wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Claude Opus 5 and MoonshotAI: Kimi K2.6 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.