Claude Opus 5 wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Claude Opus 5 | OpenAI: GPT-5.3-Codex |
|---|---|---|
| Intelligence Index | 60.7✓ | 44.3 |
| Coding Index | 78.0✓ | — |
| GPQA Diamond | 93%✓ | 92% |
| Design Arena Elo | — | 1196✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $5.00 | $1.75✓ |
| Output price /M | $25.00 | $14.00✓ |
| Context window | 1M✓ | 400K |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
Claude Opus 5 wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Claude Opus 5 and OpenAI: GPT-5.3-Codex metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.