OpenAI: GPT-5.5 wins on more metrics (5 of 8), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Claude Opus 5 | OpenAI: GPT-5.5 |
|---|---|---|
| Intelligence Index | 60.7✓ | 54.8 |
| Coding Index | 78.0✓ | 74.9 |
| GPQA Diamond | 93% | 94%✓ |
| Design Arena Elo | — | 1290✓ |
| Speed (tokens/sec) | — | 46✓ |
| Latency | — | 1.3s✓ |
| Input price /M | $5.00 | $5.00 |
| Output price /M | $25.00✓ | $30.00 |
| Context window | 1M | 1.1M✓ |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
OpenAI: GPT-5.5 wins on more metrics (5 of 8), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Claude Opus 5 and OpenAI: GPT-5.5 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.