OpenAI: GPT-5.6 Terra wins on more metrics (6 of 9), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Claude Opus 5 | OpenAI: GPT-5.6 Terra |
|---|---|---|
| Intelligence Index | 60.7✓ | 55.0 |
| Coding Index | 78.0✓ | 76.7 |
| GPQA Diamond | 93%✓ | 93% |
| Design Arena Elo | — | 1277✓ |
| Speed (tokens/sec) | — | 93✓ |
| Latency | — | 8.6s✓ |
| Input price /M | $5.00 | $2.50✓ |
| Output price /M | $25.00 | $15.00✓ |
| Context window | 1M | 1.1M✓ |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
OpenAI: GPT-5.6 Terra wins on more metrics (6 of 9), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Claude Opus 5 and OpenAI: GPT-5.6 Terra metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.