Claude Opus 5 wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Claude Opus 5 | Qwen: Qwen3.8 Max |
|---|---|---|
| Intelligence Index | 60.7✓ | 53.4 |
| Coding Index | 78.0✓ | 68.9 |
| GPQA Diamond | 93%✓ | 92% |
| Design Arena Elo | 1394✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $5.00 | $2.00✓ |
| Output price /M | $25.00 | $6.00✓ |
| Context window | 1M | 1M |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
Claude Opus 5 wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Claude Opus 5 and Qwen: Qwen3.8 Max metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.