Z.ai: GLM 5.2 wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Claude Opus 5 | Z.ai: GLM 5.2 |
|---|---|---|
| Intelligence Index | 60.7✓ | 51.1 |
| Coding Index | 78.0✓ | 68.8 |
| GPQA Diamond | 93%✓ | 90% |
| Design Arena Elo | — | 1359✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $5.00 | $0.767✓ |
| Output price /M | $25.00 | $2.41✓ |
| Context window | 1M | 1.0M✓ |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSON |
Z.ai: GLM 5.2 wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Claude Opus 5 and Z.ai: GLM 5.2 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.