StepFun: Step 3.7 Flash wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Anthropic: Claude Sonnet 4.5 | StepFun: Step 3.7 Flash |
|---|---|---|
| Intelligence Index | 29.3 | 30.3✓ |
| Coding Index | — | 39.6✓ |
| GPQA Diamond | 73% | 81%✓ |
| Design Arena Elo | 1215✓ | 1212 |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $3.00 | $0.200✓ |
| Output price /M | $15.00 | $1.15✓ |
| Context window | 1M✓ | 262K |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
StepFun: Step 3.7 Flash wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Anthropic: Claude Sonnet 4.5 and StepFun: Step 3.7 Flash metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.