Arcee AI: Trinity Large Thinking wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Arcee AI: Trinity Large Thinking | MoonshotAI: Kimi K2 0711 |
|---|---|---|
| Intelligence Index | 18.2 | 19.4✓ |
| Coding Index | 25.8✓ | — |
| GPQA Diamond | 75% | 77%✓ |
| Design Arena Elo | 1161✓ | 1138 |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.220✓ | $0.570 |
| Output price /M | $0.850✓ | $2.30 |
| Context window | 262K✓ | 131K |
| Capabilities | ReasoningToolsJSON | Tools |
Arcee AI: Trinity Large Thinking wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Arcee AI: Trinity Large Thinking and MoonshotAI: Kimi K2 0711 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.