Inception: Mercury 2 wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Cohere: Command A | Inception: Mercury 2 |
|---|---|---|
| Intelligence Index | 22.5✓ | 21.4 |
| Coding Index | 27.8 | 31.1✓ |
| GPQA Diamond | 76% | 77%✓ |
| Design Arena Elo | — | 1041✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $2.50 | $0.250✓ |
| Output price /M | $10.00 | $0.750✓ |
| Context window | 256K✓ | 128K |
| Capabilities | JSON | ReasoningToolsJSON |
Inception: Mercury 2 wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Cohere: Command A and Inception: Mercury 2 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.