NVIDIA: Nemotron 3 Nano 30B A3B wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Cohere: Command A | NVIDIA: Nemotron 3 Nano 30B A3B |
|---|---|---|
| Intelligence Index | 7.7✓ | 7.4 |
| Coding Index | — | — |
| GPQA Diamond | 53%✓ | 40% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $2.50 | $0.050✓ |
| Output price /M | $10.00 | $0.200✓ |
| Context window | 256K | 262K✓ |
| Capabilities | JSON | ReasoningToolsJSON |
NVIDIA: Nemotron 3 Nano 30B A3B wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Cohere: Command A and NVIDIA: Nemotron 3 Nano 30B A3B metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.