Qwen: Qwen3.5-9B wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Cohere: Command A | Qwen: Qwen3.5-9B |
|---|---|---|
| Intelligence Index | 22.5✓ | 21.4 |
| Coding Index | 27.8 | 28.7✓ |
| GPQA Diamond | 76% | 81%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $2.50 | $0.100✓ |
| Output price /M | $10.00 | $0.150✓ |
| Context window | 256K | 262K✓ |
| Capabilities | JSON | ReasoningToolsJSONVision |
Qwen: Qwen3.5-9B wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Cohere: Command A and Qwen: Qwen3.5-9B metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.