Z.ai: GLM 4.6 wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Cohere: Command A | Z.ai: GLM 4.6 |
|---|---|---|
| Intelligence Index | 22.5 | 23.0✓ |
| Coding Index | 27.8✓ | — |
| GPQA Diamond | 76%✓ | 63% |
| Design Arena Elo | — | 1199✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $2.50 | $0.500✓ |
| Output price /M | $10.00 | $2.00✓ |
| Context window | 256K✓ | 205K |
| Capabilities | JSON | ReasoningToolsJSON |
Z.ai: GLM 4.6 wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Cohere: Command A and Z.ai: GLM 4.6 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.