Z.ai: GLM 4.7 Flash wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Cohere: Command A | Z.ai: GLM 4.7 Flash |
|---|---|---|
| Intelligence Index | 22.5 | 22.9✓ |
| Coding Index | 27.8✓ | — |
| GPQA Diamond | 76%✓ | 58% |
| Design Arena Elo | — | 1219✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $2.50 | $0.060✓ |
| Output price /M | $10.00 | $0.400✓ |
| Context window | 256K✓ | 203K |
| Capabilities | JSON | ReasoningToolsJSON |
Z.ai: GLM 4.7 Flash wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Cohere: Command A and Z.ai: GLM 4.7 Flash metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.