OpenAI: GPT-4.1 Nano wins on more metrics (6 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | DeepSeek: R1 Distill Llama 70B | OpenAI: GPT-4.1 Nano |
|---|---|---|
| Intelligence Index | 9.9✓ | 9.6 |
| Coding Index | — | 11.1✓ |
| GPQA Diamond | 40% | 51%✓ |
| Design Arena Elo | — | 998✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.800 | $0.100✓ |
| Output price /M | $0.800 | $0.400✓ |
| Context window | 8K | 1.0M✓ |
| Capabilities | Reasoning | ToolsJSONVision |
OpenAI: GPT-4.1 Nano wins on more metrics (6 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares DeepSeek: R1 Distill Llama 70B and OpenAI: GPT-4.1 Nano metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.