OpenAI: GPT-4o wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | DeepSeek: R1 Distill Llama 70B | OpenAI: GPT-4o |
|---|---|---|
| Intelligence Index | 9.9 | 11.2✓ |
| Coding Index | — | — |
| GPQA Diamond | 40% | 54%✓ |
| Design Arena Elo | — | 925✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.800✓ | $2.50 |
| Output price /M | $0.800✓ | $10.00 |
| Context window | 8K | 128K✓ |
| Capabilities | Reasoning | ToolsJSONVision |
OpenAI: GPT-4o wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares DeepSeek: R1 Distill Llama 70B and OpenAI: GPT-4o metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.