DeepSeek: R1 Distill Llama 70B and OpenAI: GPT-4o (2024-08-06) are evenly matched; the right pick depends on your priorities.
| Metric | DeepSeek: R1 Distill Llama 70B | OpenAI: GPT-4o (2024-08-06) |
|---|---|---|
| Intelligence Index | 9.9✓ | 9.6 |
| Coding Index | — | — |
| GPQA Diamond | 40% | 52%✓ |
| Design Arena Elo | — | 925✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.800✓ | $2.50 |
| Output price /M | $0.800✓ | $10.00 |
| Context window | 8K | 128K✓ |
| Capabilities | Reasoning | ToolsJSONVision |
DeepSeek: R1 Distill Llama 70B and OpenAI: GPT-4o (2024-08-06) are evenly matched; the right pick depends on your priorities.
The table on this page compares DeepSeek: R1 Distill Llama 70B and OpenAI: GPT-4o (2024-08-06) metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.