Inception: Mercury 2 wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | DeepSeek: R1 | Inception: Mercury 2 |
|---|---|---|
| Intelligence Index | 20.1 | 21.4✓ |
| Coding Index | — | 31.1✓ |
| GPQA Diamond | 81%✓ | 77% |
| Design Arena Elo | — | 1040✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.700 | $0.250✓ |
| Output price /M | $2.50 | $0.750✓ |
| Context window | 164K✓ | 128K |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSON |
Inception: Mercury 2 wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares DeepSeek: R1 and Inception: Mercury 2 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.