DeepSeek: R1 and MoonshotAI: Kimi K2 0711 are evenly matched; the right pick depends on your priorities.
| Metric | DeepSeek: R1 | MoonshotAI: Kimi K2 0711 |
|---|---|---|
| Intelligence Index | 20.1✓ | 19.4 |
| Coding Index | — | — |
| GPQA Diamond | 81%✓ | 77% |
| Design Arena Elo | — | 1137✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.700 | $0.570✓ |
| Output price /M | $2.50 | $2.30✓ |
| Context window | 164K✓ | 131K |
| Capabilities | ReasoningToolsJSON | Tools |
DeepSeek: R1 and MoonshotAI: Kimi K2 0711 are evenly matched; the right pick depends on your priorities.
The table on this page compares DeepSeek: R1 and MoonshotAI: Kimi K2 0711 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.