DeepSeek: R1 wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | DeepSeek: R1 | OpenAI: GPT-4.1 |
|---|---|---|
| Intelligence Index | 20.1✓ | 19.4 |
| Coding Index | — | — |
| GPQA Diamond | 81%✓ | 67% |
| Design Arena Elo | — | 1133✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.700✓ | $2.00 |
| Output price /M | $2.50✓ | $8.00 |
| Context window | 164K | 1.0M✓ |
| Capabilities | ReasoningToolsJSON | ToolsJSONVision |
DeepSeek: R1 wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares DeepSeek: R1 and OpenAI: GPT-4.1 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.