OpenAI: GPT-5 Nano wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | DeepSeek: R1 | OpenAI: GPT-5 Nano |
|---|---|---|
| Intelligence Index | 20.1✓ | 19.9 |
| Coding Index | — | — |
| GPQA Diamond | 81%✓ | 68% |
| Design Arena Elo | — | 1126✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.700 | $0.050✓ |
| Output price /M | $2.50 | $0.400✓ |
| Context window | 164K | 400K✓ |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVision |
OpenAI: GPT-5 Nano wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares DeepSeek: R1 and OpenAI: GPT-5 Nano metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.