Qwen: Qwen3 Coder Next wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | DeepSeek: R1 | Qwen: Qwen3 Coder Next |
|---|---|---|
| Intelligence Index | 20.1 | 21.1✓ |
| Coding Index | — | 36.2✓ |
| GPQA Diamond | 81%✓ | 74% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.700 | $0.120✓ |
| Output price /M | $2.50 | $0.800✓ |
| Context window | 164K | 262K✓ |
| Capabilities | ReasoningToolsJSON | ToolsJSON |
Qwen: Qwen3 Coder Next wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares DeepSeek: R1 and Qwen: Qwen3 Coder Next metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.