DeepSeek: R1 and Z.ai: GLM 4.5 are evenly matched; the right pick depends on your priorities.
| Metric | DeepSeek: R1 | Z.ai: GLM 4.5 |
|---|---|---|
| Intelligence Index | 20.1✓ | 19.5 |
| Coding Index | — | — |
| GPQA Diamond | 81%✓ | 78% |
| Design Arena Elo | — | 1227✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.700 | $0.600✓ |
| Output price /M | $2.50 | $2.20✓ |
| Context window | 164K✓ | 131K |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSON |
DeepSeek: R1 and Z.ai: GLM 4.5 are evenly matched; the right pick depends on your priorities.
The table on this page compares DeepSeek: R1 and Z.ai: GLM 4.5 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.