Qwen: Qwen3 Coder Next wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | DeepSeek: DeepSeek V3.1 Terminus | Qwen: Qwen3 Coder Next |
|---|---|---|
| Intelligence Index | 21.4✓ | 21.1 |
| Coding Index | — | 36.2✓ |
| GPQA Diamond | 75%✓ | 74% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.270 | $0.120✓ |
| Output price /M | $1.00 | $0.800✓ |
| Context window | 164K | 262K✓ |
| Capabilities | ReasoningToolsJSON | ToolsJSON |
Qwen: Qwen3 Coder Next wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares DeepSeek: DeepSeek V3.1 Terminus and Qwen: Qwen3 Coder Next metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.