Google: Gemini 3.1 Flash Lite Preview wins on more metrics (6 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | DeepSeek: DeepSeek V3.2 | Google: Gemini 3.1 Flash Lite Preview |
|---|---|---|
| Intelligence Index | 24.7 | 25.0✓ |
| Coding Index | — | 34.7✓ |
| GPQA Diamond | 75% | 82%✓ |
| Design Arena Elo | — | 1106✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.269 | $0.250✓ |
| Output price /M | $0.400✓ | $1.50 |
| Context window | 164K | 1.0M✓ |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVisionAudio |
Google: Gemini 3.1 Flash Lite Preview wins on more metrics (6 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares DeepSeek: DeepSeek V3.2 and Google: Gemini 3.1 Flash Lite Preview metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.