DeepSeek: DeepSeek V3.2 and Qwen: Qwen3 Max are evenly matched; the right pick depends on your priorities.
| Metric | DeepSeek: DeepSeek V3.2 | Qwen: Qwen3 Max |
|---|---|---|
| Intelligence Index | 24.7✓ | 24.0 |
| Coding Index | — | — |
| GPQA Diamond | 75% | 76%✓ |
| Design Arena Elo | — | 1143✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.269✓ | $0.780 |
| Output price /M | $0.400✓ | $3.90 |
| Context window | 164K | 262K✓ |
| Capabilities | ReasoningToolsJSON | ToolsJSON |
DeepSeek: DeepSeek V3.2 and Qwen: Qwen3 Max are evenly matched; the right pick depends on your priorities.
The table on this page compares DeepSeek: DeepSeek V3.2 and Qwen: Qwen3 Max metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.