Google: Gemini 3.6 Flash wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | DeepSeek: DeepSeek V4 Flash 0731 | Google: Gemini 3.6 Flash |
|---|---|---|
| Intelligence Index | 49.9 | 50.1✓ |
| Coding Index | 69.1 | 69.2✓ |
| GPQA Diamond | 91% | 93%✓ |
| Design Arena Elo | 1246 | 1351✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.140✓ | $1.50 |
| Output price /M | $0.280✓ | $7.50 |
| Context window | 1.0M | 1.0M |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVisionAudio |
Google: Gemini 3.6 Flash wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares DeepSeek: DeepSeek V4 Flash 0731 and Google: Gemini 3.6 Flash metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.