DeepSeek: DeepSeek V4 Flash 0731 wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | DeepSeek: DeepSeek V4 Flash 0731 | Meta: Muse Spark 1.1 |
|---|---|---|
| Intelligence Index | 49.9 | 50.6✓ |
| Coding Index | 69.1 | 71.3✓ |
| GPQA Diamond | 91%✓ | 90% |
| Design Arena Elo | 1246✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.140✓ | $1.25 |
| Output price /M | $0.280✓ | $4.25 |
| Context window | 1.0M | 1.0M |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVisionAudio |
DeepSeek: DeepSeek V4 Flash 0731 wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares DeepSeek: DeepSeek V4 Flash 0731 and Meta: Muse Spark 1.1 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.