DeepSeek: DeepSeek V4 Flash 0731 wins on more metrics (5 of 8), including gpqa diamond, design arena elo, latency — but the right pick depends on what you optimize for. See the breakdown below.
| Metric | DeepSeek: DeepSeek V4 Flash 0731 | Meta: Muse Spark 1.2 |
|---|---|---|
| Intelligence Index | 49.9 | 54.1✓ |
| Coding Index | 69.1 | 72.2✓ |
| GPQA Diamond | 91%✓ | 90% |
| Design Arena Elo | 1279✓ | — |
| Speed (tokens/sec) | 84 | 149✓ |
| Latency | 402ms✓ | 3.7s |
| Input price /M | $0.090✓ | $1.25 |
| Output price /M | $0.180✓ | $4.25 |
| Context window | 1.0M | 1.0M |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVisionAudio |
DeepSeek: DeepSeek V4 Flash 0731 wins on more metrics (5 of 8), including gpqa diamond, design arena elo, latency — but the right pick depends on what you optimize for. See the breakdown below.
The table on this page compares DeepSeek: DeepSeek V4 Flash 0731 and Meta: Muse Spark 1.2 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.