OpenAI: GPT-5.6 Luna wins on more metrics (6 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | DeepSeek: DeepSeek V4 Flash 0731 | OpenAI: GPT-5.6 Luna |
|---|---|---|
| Intelligence Index | 49.9 | 51.2✓ |
| Coding Index | 69.1 | 71.4✓ |
| GPQA Diamond | 91% | 91%✓ |
| Design Arena Elo | 1246 | 1273✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.140 | $0.100✓ |
| Output price /M | $0.280✓ | $0.600 |
| Context window | 1.0M | 1.1M✓ |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVision |
OpenAI: GPT-5.6 Luna wins on more metrics (6 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares DeepSeek: DeepSeek V4 Flash 0731 and OpenAI: GPT-5.6 Luna metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.